Category | Description | Amount |
---|---|---|
Previous Balance | As of 4.17.13 | $2,911.01 |
Expenses | ||
GDPA Administration | Information Brochures | -$257.77 |
Supplies, Postage, Misc. | -$132.25 | |
Park Maintenance | Spring 2013 | -$401.86 |
Fall 2013 | -$175.20 | |
Spring 2014 | -$686.21 | |
Major Park Projects | Grass Sodding | -$2,261.67 |
Total Expenses | -$3,914.96 | |
Income | ||
One-Time Donations | $308.21 | |
Non-Recurring Memberships | $842.10 | |
Recurring Memberships | $211.86 | |
Total Income | $1,362.17 | |
Current Balance | As of 5.26.14 | $358.22 |
In-Kind Donations | ||
Website Design & Hosting | $113.94 |
Contact GDPA
Welcome to the Ghent Dog Park! Come enjoy a safe, clean, beautiful, and accessible environment for people and dogs to exercise and socialize together.
Latest posts by Contact GDPA (see all)
- The Park is Now OPEN! - June 15, 2014
- GDPA Income & Expenses 4.17.13 - 5.25.14 - May 29, 2014
- A Year in Pictures of Watching Grass Grow - May 29, 2014